Cumulative Rainfall Statistics, GA & M-l Lees, Lot 52 Davies Road, Cockatoo Valley
1997 1998 1999 2000 2002 2003 2004 2005
1-Jan 0 0 0 0 0 5.4 0 0
2-Jan 0 0 0 0 0 5.4 0 0
3-Jan 0 0 0 0 0 5.4 0 0
4-Jan 0 0 0 0 0 5.4 0 8.6
5-Jan 0 0 1 0 0 5.4 0 11
6-Jan 0 0 1 0 0 5.4 10.4 11
7-Jan 0 0 1 0 0 5.4 13.6 11
8-Jan 0 0 5.5 0 0 5.4 13.6 11
9-Jan 0 0 5.5 0 0 5.4 13.6 11
10-Jan 0 0 5.5 0 0 5.4 13.6 11
11-Jan 0 0 5.5 0 0 5.4 13.6 11
12-Jan 0 0 5.5 0 0 5.4 13.6 11
13-Jan 0 27.5 5.5 0 0 5.4 13.6 11
14-Jan 11 51.5 5.5 0 0 5.4 13.6 11
15-Jan 11 51.5 5.5 0 0 5.4 13.6 11
16-Jan 11 51.5 5.5 0 0 5.4 13.6 11
17-Jan 11 51.5 5.5 0 0 5.4 13.6 11
18-Jan 11 51.5 5.5 0 0 5.4 13.6 11
19-Jan 11 51.5 5.5 0 0 5.4 13.6 21.4
20-Jan 11 51.5 5.5 0 0 5.4 13.6 21.4
21-Jan 26 51.5 5.5 0 0 5.4 13.6 21.4
22-Jan 26 51.5 5.5 0 0 5.4 13.6 21.4
23-Jan 26 51.5 5.5 0 0 5.4 13.6 21.4
24-Jan 26 52 5.5 0 0 5.4 13.6 21.4
25-Jan 26 52 5.5 0 0 5.4 13.6 21.4
26-Jan 26 52 5.5 0 0 5.4 13.6 21.4
27-Jan 26 52 5.5 0 0 5.4 13.6 21.4
28-Jan 26 52 5.5 0 0 5.4 13.6 21.4
29-Jan 26 52 5.5 0 0 5.4 13.6 24.4
30-Jan 26 52 5.5 0 0 7.4 13.6 24.4
31-Jan 26 52 5.5 0 0 9.4 13.6 24.4
1-Feb 26 52 5.5 0 0 9.4 13.6 24.4
2-Feb 26 52 8 0 0 9.4 13.6 29.2
3-Feb 26 52 8 0 0 9.4 13.6 29.2
4-Feb 26 52 8 0 0 9.4 13.6 29.2
5-Feb 26 52 8 0 0 9.4 13.6 29.2
6-Feb 45 52 8 0 0 9.4 13.6 29.2
7-Feb 45 72.5 8 0 0 9.4 13.6 29.2
8-Feb 45 72.5 8 0 0 9.4 13.6 29.2
9-Feb 50 72.5 8 0 0 9.4 13.6 29.2
10-Feb 50 72.5 8 2 0 9.4 13.6 37
11-Feb 50 72.5 8 2 0 9.4 13.6 37
12-Feb 50 72.5 8 2 0 9.4 13.6 37
13-Feb 50 72.5 8 2 0 9.4 13.6 37
14-Feb 50 72.5 8 2 0 9.4 13.6 37
15-Feb 50 72.5 8 2 0 9.4 13.6 37
16-Feb 50 74 8 2 0 9.4 13.6 37
17-Feb 50 74 8 2 0 9.4 13.6 37
18-Feb 50 74 8 2 0 9.4 13.6 37
19-Feb 50 74 8 2 0 9.4 13.6 37
20-Feb 50 74 8 36 0 53.4 13.6 37
21-Feb 50 74 8 45 0 73.4 24 37
22-Feb 50 74 8 52 0 73.4 24 37
23-Feb 50 74 8 53 0 73.4 24 37
24-Feb 50 74 8 53 0 73.4 24 37
25-Feb 50 74 8 53 0 73.4 24 37
26-Feb 50 74 8 53 0 73.4 24 37
27-Feb 50 74 8 53 0 73.4 24 37
28-Feb 50 74 8 53 0 73.4 24 37
1-Mar 50 74 8 53 0 73.4 24 37
2-Mar 50 74 8 53 0 73.4 24 37
3-Mar 50 74 8 53 0 73.4 24 37
4-Mar 50 74 8 53 0 73.4 24 48
5-Mar 50 74 8 53 0 73.4 24 48
6-Mar 50 74 8 53 0 73.4 24 48
7-Mar 50 74 8 53 0 73.4 24 48
8-Mar 50 74 8 53 0 73.4 30.6 48
9-Mar 50 74 8 53 0 73.4 30.6 48
10-Mar 50 74 14 53 0 73.4 30.6 48
11-Mar 50 74 14 53 0 73.4 30.6 48
12-Mar 50 77 14 53 0 73.4 30.6 48
13-Mar 50 77 14 53 0 73.4 30.6 48
14-Mar 50 77 14 53 0 73.4 30.6 48
15-Mar 50 77 14 53 0 73.4 30.6 48
16-Mar 50 77 14 53 0 73.4 30.6 48
17-Mar 50 77 14 53 0 73.4 30.6 48
18-Mar 50 77 35.5 53 0 81.4 30.6 48
19-Mar 50 77 35.5 53 0 81.4 30.6 48
20-Mar 50 77 35.5 53 0 81.4 30.6 48
21-Mar 50 77 63.5 53 0 81.4 30.6 48
22-Mar 52 77 63.5 74.5 0 81.4 30.6 48
23-Mar 52 83.5 63.5 74.5 0 81.4 30.6 48
24-Mar 52 83.5 65 74.5 0 81.4 30.6 48
25-Mar 52 83.5 65 74.5 0 81.4 30.6 48
26-Mar 52 83.5 65 74.5 19.1 81.4 30.6 48
27-Mar 52 83.5 65 74.5 19.1 81.4 30.6 48
28-Mar 52 84.5 65 78 19.1 81.4 43.8 48
29-Mar 52 84.5 65 78 19.1 81.4 43.8 48
30-Mar 52 84.5 65 78 19.1 81.4 43.8 48
31-Mar 52 84.5 65 78 19.1 81.4 43.8 48
1-Apr 52 84.5 65 78 19.1 81.4 43.8 48
2-Apr 52 84.5 65 78 19.1 81.4 43.8 48
3-Apr 52 84.5 71 78 19.1 81.4 43.8 48
4-Apr 52 84.5 71 87.5 19.1 81.4 43.8 48
5-Apr 52 84.5 71 87.5 19.1 81.4 43.8 48
6-Apr 52 84.5 71 87.5 19.1 81.4 43.8 48
7-Apr 52 84.5 71 87.5 19.1 81.4 43.8 48
8-Apr 52 84.5 71 87.5 19.1 83.6 43.8 48
9-Apr 52 84.5 71 94.5 19.1 83.6 43.8 48
10-Apr 52 84.5 71 94.5 19.1 87.6 43.8 48
11-Apr 52 84.5 71 98 19.1 87.6 43.8 48
12-Apr 52 116 71 100 19.1 103.2 43.8 48
13-Apr 52 125 71 109.5 19.1 111.2 43.8 48
14-Apr 52 125 71 109.5 19.1 111.2 43.8 58.87973
15-Apr 52 125 71 109.5 19.1 116.2 46 58.87973
16-Apr 52 125 71 117.5 19.1 116.2 46 58.87973
17-Apr 52 125 71 117.5 19.1 116.2 46 58.87973
18-Apr 52 125 71 117.5 19.1 116.2 46 58.87973
19-Apr 52 125 71 117.5 19.1 116.2 46 58.87973
20-Apr 52 142.5 71 117.5 19.1 116.2 46 58.87973
21-Apr 52 142.5 71 122 19.1 116.2 46 58.87973
22-Apr 52 142.5 71 122 19.1 116.2 46 58.87973
23-Apr 52 142.5 71 122 19.1 116.2 46 58.87973
24-Apr 52 142.5 71 122 22.9 116.2 46 58.87973
25-Apr 52 161.5 71 122 22.9 116.2 46 58.87973
26-Apr 52 162.5 71 122 22.9 116.2 46 58.87973
27-Apr 52 162.5 71 122 22.9 116.2 46 58.87973
28-Apr 52 162.5 71 122 22.9 116.2 46 58.87973
29-Apr 52 162.5 71 122 22.9 116.2 49 58.87973
30-Apr 52 162.5 71 146 22.9 125.2 49 58.87973
1-May 52 162.5 71 146 22.9 125.2 49 58.87973
2-May 63 162.5 71 146 26.1 125.2 56 58.87973
3-May 88 162.5 71 146 26.1 125.2 56 58.87973
4-May 88 162.5 71 152.5 26.1 125.2 56 58.87973
5-May 88 162.5 71 152.5 26.1 125.2 56 58.87973
6-May 88 162.5 71 152.5 26.1 125.2 56 58.87973
7-May 88 163.5 71 152.5 26.1 125.2 56 58.87973
8-May 88 163.5 71 152.5 26.1 125.2 56 58.87973
9-May 88 163.5 71 152.5 26.1 125.2 56 58.87973
10-May 88 163.5 71 152.5 26.1 125.2 56 58.87973
11-May 88 163.5 71 152.5 26.1 137.6 56 58.87973
12-May 88 163.5 84.5 152.5 26.1 137.6 56 58.87973
13-May 88 163.5 84.5 152.5 26.1 137.6 56 58.87973
14-May 88 163.5 84.5 172.5 26.1 137.6 56 58.87973
15-May 88 163.5 101.5 172.5 26.1 137.6 68.5 58.87973
16-May 88 163.5 101.5 175.5 26.1 137.6 68.5 58.87973
17-May 95 163.5 102.5 175.5 26.1 140.6 87.7 58.87973
18-May 95 163.5 102.5 175.5 52.1 140.6 87.7 58.87973
19-May 95 170 102.5 175.5 83.1 162.6 90.1 58.87973
20-May 103 170 105.5 178.5 83.1 164.6 90.1 58.87973
21-May 103 170 114.5 178.5 83.1 164.6 90.1 58.87973
22-May 103 178 122 178.5 83.1 164.6 90.1 58.87973
23-May 103 178 122 178.5 83.1 164.6 95.7 58.87973
24-May 103 178 122 178.5 83.1 164.6 95.7 58.87973
25-May 106 178 147.5 178.5 83.1 169.4 95.7 58.87973
26-May 106 178 147.5 178.5 83.1 169.4 95.7 58.87973
27-May 106 178 147.5 202.5 83.1 169.4 95.7 58.87973
28-May 116 178 153.5 208 83.1 169.4 102.3 58.87973
29-May 116 178 156.5 208 83.1 169.4 102.3 58.87973
30-May 116 178 156.5 208 83.1 169.4 102.3 58.87973
31-May 116 178 156.5 208 90.6 169.4 102.3 58.87973
1-Jun